Portable Power Station · Power source hub
What Can the Oukitel BP5000 Pro Max Run?
Compatibility verdicts, runtimes and wiring reports for the Oukitel BP5000 Pro Max against all 50 high-draw appliances and electric vehicles in the GridSpec database — evaluated under both NEC (120/240 V) and IEC / BS 7671 (230 V) standards.
Specifications
- Battery capacity
- 5,120 Wh
- Continuous output
- 5,000 W
- Surge output
- 10,000 W
- Max solar input
- 1,000 W
- US/NA voltage
- 120 / 240 V
- UK/EU/AU voltage
- 230 V
- US outlets
- NEMA L14-30R / TT-30R
- UK/EU/AU outlets
- IEC 60309 16A Commando + Schuko / BS 1363 outlets
Compatibility summary
The Oukitel BP5000 Pro Max fully runs 41 of 50 loads on North American power and 42 of 53 on 230 V UK/EU/AU power. 9 exceed its 5,000 W continuous rating.
As a portable power station, the Oukitel BP5000 Pro Max integrates the LiFePO4 battery, inverter, MPPT solar controller and AC outlets in one chassis, so it can be wheeled to the load or connected to a transfer switch through its NEMA L14-30R / TT-30R outlet.
With 5,120 Wh of storage and 85% inverter efficiency, the unit delivers about 4,352 Wh of usable AC energy — enough for 3.2 days of a full-size refrigerator, or 2.9 hrs of a 1,500 W space heater. Its 1,000 W solar input refills it in roughly 6.4 hrs of strong sun.
Electric Vehicle Charging
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| Tesla Model Y (Mobile Connector 32A) | 7,680 / 7,680 W | Continuous Overload | Continuous Overload | — | Full report → |
| Tesla Model 3 (Portable 16A Level 2 Mode) | 3,840 / 3,840 W | Verified Compatible | Verified Compatible | 1.1 hrs @ 100% | Full report → |
| Tesla Cybertruck (Mobile Connector 32A) | 7,680 / 7,680 W | Continuous Overload | Continuous Overload | — | Full report → |
| Ford F-150 Lightning (Mobile Power Cord 30A) | 7,200 / 7,200 W | Continuous Overload | Continuous Overload | — | Full report → |
| Rivian R1T / R1S (24A Portable Charger) | 5,760 / 5,760 W | Continuous Overload | Continuous Overload | — | Full report → |
| Hyundai Ioniq 5 (24A Level 2 Portable EVSE) | 5,760 / 5,760 W | Continuous Overload | Continuous Overload | — | Full report → |
| Kia EV9 (32A Level 2 EV Charger) | 7,680 / 7,680 W | Continuous Overload | Continuous Overload | — | Full report → |
| Chevy Equinox EV (Level 1 120V / 12A Cord) | 1,440 / 1,440 W | Verified Compatible | Verified Compatible | 3.0 hrs @ 100% | Full report → |
| BMW i4 / iX (Flexible Fast Charger 24A) | 5,760 / 5,760 W | Continuous Overload | Continuous Overload | — | Full report → |
| Volvo EX30 / EX90 (16A Portable EV Charger) | 3,840 / 3,840 W | Verified Compatible | Verified Compatible | 1.1 hrs @ 100% | Full report → |
HVAC & Climate Control
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| 3-Ton Central Air Conditioner (Standard LRA) | 3,200 / 9,500 W | Verified Compatible | Verified Compatible | 2.1 hrs @ 65% | Full report → |
| 3-Ton Central Heat Pump (With Soft-Start Module) | 2,400 / 4,600 W | Verified Compatible | Verified Compatible | 2.8 hrs @ 65% | Full report → |
| 2-Ton Central Air Conditioner | 2,200 / 6,200 W | Verified Compatible | Verified Compatible | 3.0 hrs @ 65% | Full report → |
| 4-Ton Central AC (With Micro-Air EasyStart) | 3,800 / 6,800 W | Verified Compatible | Verified Compatible | 1.8 hrs @ 65% | Full report → |
| 12,000 BTU Inverter Ductless Mini-Split (120V) | 1,050 / 1,350 W | Verified Compatible | Verified Compatible | 6.4 hrs @ 65% | Full report → |
| 24,000 BTU Dual-Zone Mini-Split Heat Pump (240V) | 2,100 / 2,700 W | Verified Compatible | Verified Compatible | 3.2 hrs @ 65% | Full report → |
| 10,000 BTU Inverter Window Air Conditioner | 880 / 1,200 W | Verified Compatible | Verified Compatible | 7.6 hrs @ 65% | Full report → |
| 1,500W Ceramic / Oil-Filled Space Heater | 1,500 / 1,500 W | Verified Compatible | Verified Compatible | 4.5 hrs @ 65% | Full report → |
| Natural Gas Furnace Ignition & 1/2 HP Blower Fan | 650 / 1,400 W | Verified Compatible | Verified Compatible | 10.3 hrs @ 65% | Full report → |
RV & Marine
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| 15,000 BTU RV Rooftop Air Conditioner (Dometic/Coleman) | 1,650 / 3,600 W | Verified Compatible | Verified Compatible | 4.1 hrs @ 65% | Full report → |
| 13,500 BTU RV Air Conditioner (With Soft Start) | 1,350 / 2,150 W | Verified Compatible | Verified Compatible | 5.0 hrs @ 65% | Full report → |
Pumps & Water Systems
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| 1/2 HP Deep Well Submersible Pump (240V) | 1,000 / 2,800 W | Verified Compatible | Verified Compatible | 14.5 hrs @ 30% | Full report → |
| 1.0 HP Deep Well Submersible Pump (240V) | 1,650 / 4,500 W | Verified Compatible | Verified Compatible | 8.8 hrs @ 30% | Full report → |
| 1.5 HP Deep Well Submersible Pump (240V) | 2,200 / 6,200 W | Verified Compatible | Verified Compatible | 6.6 hrs @ 30% | Full report → |
| 1/2 HP Basement Cast Iron Sump Pump | 850 / 2,150 W | Verified Compatible | Verified Compatible | 17.1 hrs @ 30% | Full report → |
| 3/4 HP Submersible Sewage Ejector Pump | 1,150 / 2,900 W | Verified Compatible | Verified Compatible | 12.6 hrs @ 30% | Full report → |
| 50-Gallon Hybrid Heat Pump Water Heater (240V) | 550 / 1,350 W | Verified Compatible | Verified Compatible | 26.4 hrs @ 30% | Full report → |
| Standard 40-Gal Electric Tank Water Heater | 4,500 / 4,500 W | Compatible · High Load | Compatible · High Load | 3.2 hrs @ 30% | Full report → |
Kitchen & Home Appliances
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| Full-Size 26 Cu. Ft. French Door Refrigerator | 160 / 1,100 W | Verified Compatible | Verified Compatible | 3.2 days @ 35% | Full report → |
| 15 Cu. Ft. Deep Chest Freezer | 90 / 750 W | Verified Compatible | Verified Compatible | 5.8 days @ 35% | Full report → |
| Single-Burner Portable Induction Cooktop | 1,800 / 1,850 W | Verified Compatible | Verified Compatible | 4.8 hrs @ 50% | Full report → |
| Commercial Dual-Boiler Espresso Machine (Food Truck) | 2,800 / 3,100 W | Verified Compatible | Verified Compatible | 3.1 hrs @ 50% | Full report → |
| 1,200W Countertop Inverter Microwave (Input Power) | 1,650 / 2,100 W | Verified Compatible | Verified Compatible | 5.3 hrs @ 50% | Full report → |
| Dual-Basket Convection Air Fryer / Toaster Oven | 1,750 / 1,750 W | Verified Compatible | Verified Compatible | 5.0 hrs @ 50% | Full report → |
| 240V Residential Electric Clothes Dryer | 5,400 / 6,200 W | Continuous Overload | Continuous Overload | — | Full report → |
| Ventless All-in-One Washer & Heat Pump Dryer (120V) | 950 / 1,400 W | Verified Compatible | Verified Compatible | 9.2 hrs @ 50% | Full report → |
| Built-In Dishwasher (With Sanitize Heating Cycle) | 1,300 / 1,600 W | Verified Compatible | Verified Compatible | 6.7 hrs @ 50% | Full report → |
Power Tools & Workshop
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| 10-Inch Jobsite Table Saw (15A Universal Motor) | 1,800 / 3,900 W | Verified Compatible | Verified Compatible | 6.0 hrs @ 40% | Full report → |
| 12-Inch Dual-Bevel Sliding Compound Miter Saw | 1,800 / 3,600 W | Verified Compatible | Verified Compatible | 6.0 hrs @ 40% | Full report → |
| 6-Gallon 150 PSI Pancake Air Compressor | 1,450 / 3,200 W | Verified Compatible | Verified Compatible | 7.5 hrs @ 40% | Full report → |
| 60-Gallon 3.7 HP Stationary Shop Air Compressor | 3,400 / 7,800 W | Verified Compatible | Verified Compatible | 3.2 hrs @ 40% | Full report → |
| 140A Inverter MIG Welder (120V Input) | 2,300 / 3,100 W | Verified Compatible | Verified Compatible | 4.7 hrs @ 40% | Full report → |
| 210A Multi-Process MIG/TIG Welder (240V Input) | 5,200 / 6,500 W | Continuous Overload | Continuous Overload | — | Full report → |
| 2,300 PSI Brushless Electric Pressure Washer | 1,550 / 3,100 W | Verified Compatible | Verified Compatible | 7.0 hrs @ 40% | Full report → |
Medical, IT & Critical Loads
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| ResMed AirSense 11 CPAP (With Heated Humidifier & Tube) | 65 / 90 W | Verified Compatible | Verified Compatible | 67.0 hrs @ 100% | Full report → |
| 5 LPM Home Stationary Oxygen Concentrator | 350 / 600 W | Verified Compatible | Verified Compatible | 12.4 hrs @ 100% | Full report → |
| Starlink Gen 3 Standard Dish + Wi-Fi 6 Router | 75 / 140 W | Verified Compatible | Verified Compatible | 58.0 hrs @ 100% | Full report → |
| Home Server Rack (NAS + PoE Switch + Proxmox Host) | 280 / 450 W | Verified Compatible | Verified Compatible | 15.5 hrs @ 100% | Full report → |
| Workstation PC (Dual GPU / High-Load Rendering) | 950 / 1,200 W | Verified Compatible | Verified Compatible | 4.6 hrs @ 100% | Full report → |
| Antminer S21 ASIC Hydro/Air Miner (240V PDU) | 3,500 / 3,800 W | Verified Compatible | Verified Compatible | 1.2 hrs @ 100% | Full report → |
UK/EU Heating & Climate
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| Vaillant aroTHERM Plus Air Source Heat Pump (7kW) UK / EU / AU only | 2,300 / 3,500 W | Not sold | Verified Compatible | 2.9 hrs @ 65% | Full report → |
UK/AU/NZ Electric Vehicle Charging
| Load | Running / surge | US/NA verdict | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|---|
| MG4 EV / MG ZS (7kW Single-Phase Mode) UK / EU / AU only | 7,360 / 7,360 W | Not sold | Continuous Overload | — | Full report → |
| BYD Atto 3 / Dolphin (7kW AC Charging) UK / EU / AU only | 7,200 / 7,200 W | Not sold | Continuous Overload | — | Full report → |
Frequently asked questions
What can the Oukitel BP5000 Pro Max run?
In North America the Oukitel BP5000 Pro Max passes our continuous, surge and voltage checks for 41 of the 50 appliances and EVs we track there, up to the Standard 40-Gal Electric Tank Water Heater at 4,500 W. In UK/EU/AU 230 V mode it runs 42 of 53.
Does the Oukitel BP5000 Pro Max support 240V?
Yes. It provides 120/240 V split-phase output in North America through its NEMA L14-30R / TT-30R connection, so it can drive 240 V well pumps, dryers, central AC and Level 2 EV chargers within its 5,000 W limit.
How fast does the Oukitel BP5000 Pro Max recharge with solar?
At its maximum 1,000 W solar input and an 80% real-world harvest factor, the 5,120 Wh battery recharges in about 6.4 hrs of peak sun — 1.4 days at 4.5 peak-sun-hours.