Hybrid Inverter & Storage · Power source hubUK / EU / AU only
What Can the Fox ESS EP5 Modular Hybrid Run?
Compatibility verdicts, runtimes and wiring reports for the Fox ESS EP5 Modular Hybrid against all 53 high-draw appliances and electric vehicles sold in UK / EU / AU — evaluated under IEC 60364 / BS 7671 / AS/NZS 3000 (230 V) standards.
Specifications
- Battery capacity
- 5,180 Wh
- Continuous output
- 5,000 W
- Surge output
- 7,500 W
- Max solar input
- 6,500 W
- UK/EU/AU voltage
- 230 V
- Connection
- Hardwired IEC 60364
- Market
- UK / EU / AU only
Compatibility summary
The Fox ESS EP5 Modular Hybrid is sold in UK / EU / AU only. Of the 53 loads available in that market, it fully runs 40 on 230 V power. 11 exceed its 5,000 W continuous rating. 2 pass on running watts but would trip on motor start-up surge.
The Fox ESS EP5 Modular Hybrid combines a hybrid solar inverter with stackable battery modules, wired permanently into the home's distribution board. Its 6,500 W PV input lets one unit handle both rooftop solar and storage.
With 5,180 Wh of storage and 85% inverter efficiency, the unit delivers about 4,403 Wh of usable AC energy — enough for 3.3 days of a full-size refrigerator, or 2.9 hrs of a 1,500 W space heater. Its 6,500 W solar input refills it in roughly 60 min of strong sun.
Electric Vehicle Charging
HVAC & Climate Control
| Load | Running / surge | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|
| 3-Ton Central Air Conditioner (Standard LRA) | 3,200 / 9,500 W | Surge Overload | — | Full report → |
| 3-Ton Central Heat Pump (With Soft-Start Module) | 2,400 / 4,600 W | Verified Compatible | 2.8 hrs @ 65% | Full report → |
| 2-Ton Central Air Conditioner | 2,200 / 6,200 W | Verified Compatible | 3.1 hrs @ 65% | Full report → |
| 4-Ton Central AC (With Micro-Air EasyStart) | 3,800 / 6,800 W | Verified Compatible | 1.8 hrs @ 65% | Full report → |
| 12,000 BTU Inverter Ductless Mini-Split (120V) | 1,050 / 1,350 W | Verified Compatible | 6.5 hrs @ 65% | Full report → |
| 24,000 BTU Dual-Zone Mini-Split Heat Pump (240V) | 2,100 / 2,700 W | Verified Compatible | 3.2 hrs @ 65% | Full report → |
| 10,000 BTU Inverter Window Air Conditioner | 880 / 1,200 W | Verified Compatible | 7.7 hrs @ 65% | Full report → |
| 1,500W Ceramic / Oil-Filled Space Heater | 1,500 / 1,500 W | Verified Compatible | 4.5 hrs @ 65% | Full report → |
| Natural Gas Furnace Ignition & 1/2 HP Blower Fan | 650 / 1,400 W | Verified Compatible | 10.4 hrs @ 65% | Full report → |
RV & Marine
| Load | Running / surge | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|
| 15,000 BTU RV Rooftop Air Conditioner (Dometic/Coleman) | 1,650 / 3,600 W | Verified Compatible | 4.1 hrs @ 65% | Full report → |
| 13,500 BTU RV Air Conditioner (With Soft Start) | 1,350 / 2,150 W | Verified Compatible | 5.0 hrs @ 65% | Full report → |
Pumps & Water Systems
| Load | Running / surge | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|
| 1/2 HP Deep Well Submersible Pump (240V) | 1,000 / 2,800 W | Verified Compatible | 14.7 hrs @ 30% | Full report → |
| 1.0 HP Deep Well Submersible Pump (240V) | 1,650 / 4,500 W | Verified Compatible | 8.9 hrs @ 30% | Full report → |
| 1.5 HP Deep Well Submersible Pump (240V) | 2,200 / 6,200 W | Verified Compatible | 6.7 hrs @ 30% | Full report → |
| 1/2 HP Basement Cast Iron Sump Pump | 850 / 2,150 W | Verified Compatible | 17.3 hrs @ 30% | Full report → |
| 3/4 HP Submersible Sewage Ejector Pump | 1,150 / 2,900 W | Verified Compatible | 12.8 hrs @ 30% | Full report → |
| 50-Gallon Hybrid Heat Pump Water Heater (240V) | 550 / 1,350 W | Verified Compatible | 26.7 hrs @ 30% | Full report → |
| Standard 40-Gal Electric Tank Water Heater | 4,500 / 4,500 W | Compatible · High Load | 3.3 hrs @ 30% | Full report → |
Kitchen & Home Appliances
Power Tools & Workshop
| Load | Running / surge | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|
| 10-Inch Jobsite Table Saw (15A Universal Motor) | 1,800 / 3,900 W | Verified Compatible | 6.1 hrs @ 40% | Full report → |
| 12-Inch Dual-Bevel Sliding Compound Miter Saw | 1,800 / 3,600 W | Verified Compatible | 6.1 hrs @ 40% | Full report → |
| 6-Gallon 150 PSI Pancake Air Compressor | 1,450 / 3,200 W | Verified Compatible | 7.6 hrs @ 40% | Full report → |
| 60-Gallon 3.7 HP Stationary Shop Air Compressor | 3,400 / 7,800 W | Surge Overload | — | Full report → |
| 140A Inverter MIG Welder (120V Input) | 2,300 / 3,100 W | Verified Compatible | 4.8 hrs @ 40% | Full report → |
| 210A Multi-Process MIG/TIG Welder (240V Input) | 5,200 / 6,500 W | Continuous Overload | — | Full report → |
| 2,300 PSI Brushless Electric Pressure Washer | 1,550 / 3,100 W | Verified Compatible | 7.1 hrs @ 40% | Full report → |
Medical, IT & Critical Loads
| Load | Running / surge | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|
| ResMed AirSense 11 CPAP (With Heated Humidifier & Tube) | 65 / 90 W | Verified Compatible | 67.7 hrs @ 100% | Full report → |
| 5 LPM Home Stationary Oxygen Concentrator | 350 / 600 W | Verified Compatible | 12.6 hrs @ 100% | Full report → |
| Starlink Gen 3 Standard Dish + Wi-Fi 6 Router | 75 / 140 W | Verified Compatible | 58.7 hrs @ 100% | Full report → |
| Home Server Rack (NAS + PoE Switch + Proxmox Host) | 280 / 450 W | Verified Compatible | 15.7 hrs @ 100% | Full report → |
| Workstation PC (Dual GPU / High-Load Rendering) | 950 / 1,200 W | Verified Compatible | 4.6 hrs @ 100% | Full report → |
| Antminer S21 ASIC Hydro/Air Miner (240V PDU) | 3,500 / 3,800 W | Verified Compatible | 1.3 hrs @ 100% | Full report → |
UK/EU Heating & Climate
| Load | Running / surge | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|
| Vaillant aroTHERM Plus Air Source Heat Pump (7kW) | 2,300 / 3,500 W | Verified Compatible | 2.9 hrs @ 65% | Full report → |
UK/AU/NZ Electric Vehicle Charging
| Load | Running / surge | UK/EU/AU verdict | Runtime | |
|---|---|---|---|---|
| MG4 EV / MG ZS (7kW Single-Phase Mode) | 7,360 / 7,360 W | Continuous Overload | — | Full report → |
| BYD Atto 3 / Dolphin (7kW AC Charging) | 7,200 / 7,200 W | Continuous Overload | — | Full report → |
Frequently asked questions
What can the Fox ESS EP5 Modular Hybrid run?
The Fox ESS EP5 Modular Hybrid is sold in UK / EU / AU only. On 230 V power it passes our continuous, surge and voltage checks for 40 of the 53 appliances and EVs available in that market, up to the Standard 40-Gal Electric Tank Water Heater at 4,500 W.
Is the Fox ESS EP5 Modular Hybrid available in the US or Canada?
No. The Fox ESS EP5 Modular Hybrid is designed and certified for 230 V single-phase grids in the UK, Europe, Australia and New Zealand, and is installed under BS 7671 / IEC 60364. North American buyers need a UL-listed 120/240 V split-phase system instead.
How fast does the Fox ESS EP5 Modular Hybrid recharge with solar?
At its maximum 6,500 W solar input and an 80% real-world harvest factor, the 5,180 Wh battery recharges in about 60 min of peak sun — 0.2 days at 4.5 peak-sun-hours.